
For Uniform Sizes please review the following charts:
| SOCKS | | | | | | |
| Sizes | XS | S | M | L | XL | | | | | | |
| Shoe sizes | 9-12 | 13-3 | 2-8 | 7-11 | 11-14 | | | | | | |
| | | | | | | | | | | | |
| Warm Up Jackets - U11-U15 Only |
| Sizes | 4K | 6K | 8K | 10K | 12K | 14K | S | M | L | XL | 2XL |
| Half Chest | 48 | 51 | 54 | 57 | 60 | 63 | 62.5 | 65 | 67.5 | 70 | 72.5 |
| Body Length | 50 | 53 | 57 | 60 | 64 | 67 | 74 | 76 | 78 | 80 | 82 |
| JUMPERS - U12 and above | 10 | 12 | 14 | 16 | XS | S | M | L | XL | XXL | 3XL |
| A Shoulder | 14 | 14 | 15 | 15 | 13 | 13 | 14 | 14 | 14 | 14 | 15 |
| B 1/2 Chest | 41 | 42 | 44 | 46 | 44 | 46 | 49 | 51 | 54 | 56 | 59 |
| C 1/2 Hip | 42 | 44 | 45 | 47 | 46 | 49 | 51 | 54 | 56 | 59 | 61 |
| D Centre back | 62 | 63 | 67 | 69 | 68 | 71 | 73 | 76 | 78 | 81 | 83 |
Jumper Diagram:
| | | | | ----A---- | | | | | | | | | |
| | |
| |
|
| | | |
|
| |
|
| |
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
| | |
|
|
|
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|
| -----------------B----------------- | | | |
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
| D |
|
|
|
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|
|
|
|
|
|
|
| |
|
|
| | |
|
|
|
|
|
|
|
|
|
| |
|
|
| |
|
|
|
|
| --------------------c------------------- | | |
| FRONT OF JUMPER | | BACK of JUMPER |
| SHORTS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
| To fit waist circumference | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| A Waist Relaxed | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| B Outside Leg | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| C Leg opening | 21 | 22 | 24 | 25 | 26 | 28 | 29 |
| | | | | | | | |
| SHORTS | XS | S | M | L | XL | XXL | 3XL |
| To fit waist circumference | 71 | 76 | 81 | 86 | 91 | 96 | 101 |
| A Waist Relaxed | 29 | 31 | 34 | 37 | 39 | 42 | 44 |
| B Outside Leg | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
| C Leg opening | 30 | 31 | 32 | 34 | 35 | 37 | 38 |
Shorts Diagram:
| | -------------A-------------- |
| | |
| |
| | |
| | |
| | | | |
| B | | | | | |
| | | | | | | |
| | | | | | | |
| | ----c----- | | | |
